360° of Tech - September 2015
I’m proud to announce the first issue of 360° of Tech, a monthly round-up of the most inspiring articles & links I’ve read.
The structure of this reading list is inspired by the excellent Geek Reading (a daily reading list) but will evolve to include other aspects like new uses of technology, legal stuff, etc.
Stay tuned for the next issue. Until then, all comments and inspiring links are welcome!
Startups, Career and Process
- What does a CTO do? | DBlock
- Turning Hindsight into Foresight | DBlock
- How to run a team of people who never see each other | Quartz
- Interactive: The Top Programming Languages 2015 | IEEE Spectrum
- Rand Hindi, l’homme qui veut faire disparaître les technologies | Le Monde
Design and Web Development
Code performance
- unusedjs: a proxy to highligh unused blocks of JS | Github
- phantomas: web performance metrics collector | Github
- Web performance and front-end quality testing tool | Github
- Nate Berkopec: Secrets to Speedy Ruby Apps On Heroku | Nate Berkopec
- HigParker Selberth: Performance Caching With Readthis | Soren
- How To Install and Use Ruby-Prof Gem | RailsCarma
Other
- What’s new in Bootstrap 4 | Scotch.io
- Introduction to Roda | Github
- Introducing Four: It’s WebGL, but Easier | Site Point
- Javascript Debugging Tips and tricks | Zsolt Nagy
- Building a Sleek, Animated Form with CSS | HubSpot
AI, Machine Learning, Research and Advanced Algorithms
- Statistical Patterns in Movie Rating Behavior | PLOS
- On the nature of timers | Getiblog
- The Evolution of Asynchronous JavaScript | RisingStack Engineering
- I, Object! a short guide on how ruby typing works | A Year of Commits
Big Data, Visualization, SQL and NoSQL
- Sqitch: a non-opinionated database change management for perl | Sqitch
- CurioDB: a distributed & persistent Redis clone built with Scala & Akka | Github
- An introductory to CurioDB | Stephen McDonald
- Squid: a Ruby library to plot charts in PDF files | Github
- Introduction to Apache Spark | Code Project
- Ruby Object Mapper (ROM) 0.9.0 Released | RomRb
- S3QL: a file system using online storage services | BitBucket
- R: Why it’s the next programming language you should learn | Pluralsight
Infrastructure, Operations and DevOps
- cadvisor: Analyzes resource usage and performance characteristics of running containers | Github
- Running three hours of Ruby tests in under three minutes | Stripe
- Generating Iptables Rules With TrafficCop | OpenDNS Engineering
- Lita: A robot companion for your company’s chat room | Lita
Security & Data
- Implementing Secure User Authentication in PHP Applications with Long-Term Persistence | Paragon Initiative